PAC Remote Dog Training Product Comparison Guide
NDXT TRAINING SYSTEMS |
EXT TRAINING SYSTEMS |
DXT TRAINING SYSTEMS |
ANTI BARK COLLAR | FENCE SYSTEM | |
---|---|---|---|---|---|
1 DOG | Unlimited | ||||
1 – 3 DOGS | |||||
1 – 6 DOGS | |||||
RANGE | 1 Mile | 2 Miles | 1 Mile | Up to 10 Acres | |
VIBRATE | |||||
WARNING TONE | |||||
INCREMENTS OF STIMULUS | 60 | 64 | 60 | 8 | |
DOG SIZE | All Sizes | All Sizes | Small Dogs (use BXC Collar) Med/Large Dogs (use AXC5 Collar) |
Medium to Large | All Sizes |
WATERPROOF COLLAR | 10mtrs | 10mtrs | 10mtrs | 10mtrs | 10mtrs |
WATERPROOF HANDSET | |||||
PROGRAMMABLE | |||||
DIGITAL SCREEN | |||||
RECHARGE TIME | 2 Hours (EXC4 Collar) | 2 Hours (EXC4 Collar) | 16 Hours | 2 Hours | 16 Hours |
USEAGE TIME | 90 Hours | 90 Hours | BXC Collar -40 HOURS AXC5 Collar – 120 Hours |
4 Months | 3 Weeks |
STANDBY | 1 Year | 1 Year | 1 Month | 1 Year | 1 Month |
WARRANTY | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
DIGITAL | Analog | ||||
USE FOR RECALL | |||||
STOCK / GAME CHASING | |||||
CONTAINMENT | |||||
PROTECTING PETS EG: CHICKENS / RABBITS | |||||
PROTECTING GARDEN AREAS EG: PONDS, BORDERS | |||||
BARK CONTROL | |||||
CHASING CARS, CYCLISTS, CATS ETC | |||||
JUMPING UP | |||||
STEALING | |||||
SHEEPDOGS ‘GRIPPING’ | |||||
GUNDOGS RUNNING IN / RANGING / OVER-ENTHUSIASTIC |